These invasive species tiers guide management priorities in each PRISM and across New York State. To generate tiers for hundreds of invasive species, the New York Natural Heritage Program (NYNHP) devised a new method that combines data from iMapInvasives and other sources with invasiveness assessments and expert feedback (reference below). A species will only receive a tier value if it is considered to have high negative impacts. Also, the tiers rely on accurate data. If you are aware of new locations for a species, please report it to iMapInvasives.
The official definitions for the tiers were formalized in 2017 by the NYS invasive species network of PRISMs, state agencies, and NYNHP. Simplified definitions can be viewed by clicking the ? icon next to the Tier Value filter below.
Use the filters below to generate tier lists for your region and use the search box to find a specific species. In the table, click on the common name to see its distribution in iMapInvasives.
Species Information | Invasiveness Ranks | Regulatory Status | State Tier | PRISM Tier | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Name | Scientific Name | Type | Ecological | Socio-Economic | NYS Part 575 | NYS | APIPP | Capital Region | CRISP | Finger Lakes | Lower Hudson | LIISMA | SLELO | WNY |
African clawed frog | Xenopus laevis | AA | Moderate | Insignificant Positive | Regulated | M | ||||||||
African elodea | Lagarosiphon major | AP | High | Low Negative | 1b | 1c | 1c | |||||||
Africanized honey bee | Apis mellifera scutellata x A. m. ligustica, A.m. iberiensis | TA | Not assessed | Not assessed | Prohibited | 1 | ||||||||
Agrilus sp. 9895 | Agrilus sp. 9895 | TA | Not assessed | Not assessed | M | |||||||||
Alewife | Alosa pseudoharengus | AA | Moderate | Insignificant Negative | 2 | 4 | 4 | |||||||
Allegheny spurge | Pachysandra procumbens | TP | Not assessed | Not assessed | 3 | M | ||||||||
Alligator-weed | Alternanthera philoxeroides | AP | High | Significant Negative | 1b | M | 1 | |||||||
Allium leaf miner | Phytomyza gymnostoma | TA | Not assessed | Not assessed | 3 | M | 3 | |||||||
Amur corktree | Phellodendron amurense | TP | High | Not assessed | Prohibited | 4 | M | 2 | 1a | 4 | 3 | 4 | 2 | 2 |
Amur honeysuckle | Lonicera maackii | TP | Very High | Insignificant Negative | Prohibited | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 |
Amur maple | Acer ginnala | TP | Moderate | Insignificant Positive | 4 | M | M | |||||||
Asian bush clover | Lespedeza cuneata | TP | High | Not assessed | Prohibited | 4 | 1a | 1a | 1a | 1a | 3 | 4 | 1 | 1a |
Asian clam | Corbicula fluminea | AA | High | Significant Negative | Prohibited | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 4 |
Asian giant hornet | Vespa mandarinia | TA | Not assessed | Not assessed | 1c | 1 | ||||||||
Asian lady beetle | Harmonia axyridis | TA | Not assessed | Not assessed | 4 | |||||||||
Asian longhorn tick | Haemaphysalis longicornis | TA | High | Significant Negative | 3 | 1a | 1a | 1a | M | 4 | ||||
Asian longhorned beetle | Anoplophora glabripennis | TA | High | Very High Negative | Prohibited | 2 | 1b | 1a | 1b | 1a | 3 | 1b | 1b | |
Asian Raccoon Dog | Nyctereutes procyonoides | TA | High | Significant Negative | Prohibited | |||||||||
Asian Sea Squirt | Styela plicata | AA | High | Significant Negative | Prohibited | |||||||||
Asian shore crab | Hemigrapsus sanguineus | AA | Very High | Insignificant Negative | Prohibited | 3 | 1a | 1a | 1a | 2 | 4 | |||
Asian spongy moth | Lymantria dispar asiatica | TA | Not assessed | Not assessed | 1c | |||||||||
Asian swamp eel | Monopterus albus | AA | Moderate | Insignificant Positive | Regulated | 2 | 1 | M | ||||||
Asiatic dayflower | Commelina communis var communis | TP | Not assessed | Not assessed | M | |||||||||
Asiatic sand sedge | Carex kobomugi | TP | Moderate | High Negative | 2 | 1a | 1 | 3 | ||||||
Asthmaweed | Conyza bonariensis | TP | High | Equal outcome | 1b | |||||||||
Autumn olive | Elaeagnus umbellata | TP | Very High | Insignificant Negative | Prohibited | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Bacterial leaf scorch | Xyella fastidiosa | M | Not assessed | Not assessed | 3 | |||||||||
Balloon vine | Cardiospermum halicacabum | TP | Not assessed | Not assessed | M | M | ||||||||
Balsam woolly adelgid | Adelges piceae | TA | Moderate | High Negative | 3 | 4 | M | 3 | 2 | 1 | 1a | 2 | ||
Bamboo (species unknown) | Phyllostachys spp species unknown | TP | Not assessed | Not assessed | 4 | |||||||||
Banded mysterysnail | Viviparus georgianus | AA | High | Insignificant Negative | 3 | 4 | 3 | 2 | 3 | 2 | 1d | 3 | 3 | |
Bark and ambrosia beetles | Unknown species | TA | Not assessed | Not assessed | M | |||||||||
Beale's oregon-grape | Mahonia bealei | TP | High | Equal outcome | 3 | 1a | 1a | 2 | 4 | |||||
Beautybush | Kolkwitzia amabilis | TP | High | Equal outcome | M | 1a | 1a | 2 | 1a | M | 2 | 1 | ||
Beech bark disease | Unknown species | M | Not assessed | Not assessed | 4 | 4 | ||||||||
Beech leaf disease nematode | Litylenchus crenatae mccannii | TA | Not assessed | Not assessed | M | 4 | 1a | 3 | 4 | 4 | ||||
Beech leaf mining beetle | Orchestes fagi | TA | Not assessed | Not assessed | 1a | |||||||||
Beech scale | Cryptococcus fagisuga | TA | Very High | Very High Negative | Prohibited | 3 | 4 | 1 | 4 | 4 | 1a | |||
Beefsteak plant | Perilla frutescens var frutescens | TP | High | Insignificant Positive | M | 2 | 1a | 2 | 3 | |||||
Big-eared radix | Radix auricularia | AA | Moderate | Low Negative | M | 1d | ||||||||
Bighead carp | Hypophthalmichthys nobilis | AA | Moderate | Insignificant Negative | Prohibited | M | 1 | M | 1 | |||||
Bigleaf lupine | Lupinus polyphyllus var polyphyllus | TP | Not assessed | Not assessed | M | M | ||||||||
Bird's foot trefoil | Lotus corniculatus | TP | Moderate | Low Positive | M | 4 | ||||||||
Black carp | Mylopharyngodon piceus | AA | Moderate | Not assessed | Prohibited | M | 1 | |||||||
Black jetbead | Rhodotypos scandens | TP | Moderate | Insignificant Negative | 2 | 2 | 4 | 3 | M | 2 | ||||
Black knapweed | Centaurea nigra | TP | Not assessed | Not assessed | 4 | 4 | M | 4 | ||||||
Black locust | Robinia pseudoacacia | TP | Very High | Insignificant Positive | Regulated | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Black medic | Medicago lupulina | TP | Not assessed | Not assessed | 4 | |||||||||
Black swallowwort | Vincetoxicum nigrum | TP | Very High | High Negative | Prohibited | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Blackberry lily | Iris domestica | TP | Not assessed | Not assessed | M | M | ||||||||
Bladderflower | Araujia sericifera | TP | High | Insignificant Negative | 1b | |||||||||
Blessed milkthistle | Silybum marianum | TP | High | Equal outcome | M | 1a | 1a | 1a | 2 | 1a | ||||
Bloodflower | Asclepias curassavica L | TP | High | Equal outcome | 1b | M | ||||||||
Bloody-red shrimp | Hemimysis anomala | AA | High | Insignificant Positive | Prohibited | 3 | 1a | 3 | 1a | 3 | 2 | 1a | 3 | M |
Blotched snakehead | Channa maculata | AA | High | Insignificant Positive | 1a | |||||||||
Blue cat-tail | Typha x glauca | TP | Very High | Insignificant Negative | 4 | 2 | 1a | 4 | ||||||
Blue Tilapia | Oreochromis aureus | AA | Moderate | Insignificant Positive | Regulated | |||||||||
Bluegill | Lepomis macrochirus | AA | Not assessed | Not assessed | 4 | |||||||||
Bog bulrush | Schoenoplectiella mucronatus | TP | High | Equal outcome | 2 | 1a | 1a | 1a | 2 | 1 | 2 | 1 | 1a | |
Bohemian knotweed | Reynoutria x bohemica Fallopia x bohemica | TP | Not assessed | Not assessed | Prohibited | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Border privet | Ligustrum obtusifolium | TP | High | Not assessed | Prohibited | 4 | M | 3 | 3 | 4 | 4 | 4 | 1 | 4 |
Box Tree Moth | Cydalima perspectalis | TA | Not assessed | Not assessed | 2 | |||||||||
Brazilian elodea | Egeria densa | AP | High | Insignificant Negative | Prohibited | 2 | 1a | 2 | 1a | 1 | 2 | 4 | 1 | 2 |
Bristly lady's-thumb | Persicaria longiseta | TP | Moderate | Insignificant Negative | 4 | M | 3 | |||||||
Bristly locust | Robinia hispida | TP | Low | Not assessed | M | M | ||||||||
Brittle naiad | Najas minor | AP | Moderate | Significant Negative | M | 3 | 4 | 1a | 4 | 3 | 3 | 4 | 4 | |
Broadleaf Water-milfoil Hybrid | Myriophyllum heterophyllum x M. laxum | AP | High | Significant Negative | Prohibited | |||||||||
Brown knapweed | Centaurea jacea | TP | Moderate | Significant Negative | 4 | 4 | 4 | 3 | 3 | 4 | M | 2 | 4 | |
Brown marmorated stink bug | Halyomorpha halys | TA | Not assessed | Not assessed | 4 | 4 | M | |||||||
Brown spruce longhorned beetle | Tetropium fuscum | TA | Not assessed | Not assessed | 1a | 1 | ||||||||
Browntail moth | Euproctis chrysorrhoea | TA | Not assessed | Not assessed | 1a | 1 | ||||||||
Brush-clawed Shore Crab, Grapsid Crab | Hemigrapsus takanoi (H. penicillatus) | AA | Moderate | Equal outcome | Regulated | |||||||||
Bull thistle | Cirsium vulgare | TP | Moderate | Significant Negative | 4 | 4 | 4 | 4 | 4 | 4 | M | 3 | 4 | |
Bullseye Snakehead | Channa marulius | AA | Moderate | Insignificant Positive | Prohibited | |||||||||
Burning bush | Euonymus alatus | TP | Very High | Insignificant Positive | Regulated | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 |
Bushkiller | Cayratia japonica | TP | High | Insignificant Positive | 1b | |||||||||
Butter-and-eggs | Linaria vulgaris | TP | Not assessed | Not assessed | 4 | |||||||||
Calico crayfish | Orconectes immunis | AA | Moderate | Equal outcome | 1a | 2 | ||||||||
California privet | Ligustrum ovalifolium | TP | Low | Not assessed | 2 | M | ||||||||
Callery pear | Pyrus calleryana | TP | High | Insignificant Negative | 4 | M | 2 | 2 | 4 | 3 | 4 | 1 | 4 | |
Canada bluegrass | Poa compressa | TP | Moderate | Insignificant Negative | 4 | |||||||||
Canada thistle | Cirsium arvense | TP | High | Not assessed | Prohibited | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
Caper spurge | Euphorbia lathyris | TP | Moderate | Insignificant Negative | M | 3 | ||||||||
Carline thistle | Carlina vulgaris | TP | Unknown | Insignificant Positive | M | 3 | ||||||||
Carpet Tunicate | Didemnum spp. | AA | High | Significant Negative | Prohibited | |||||||||
Castor-aralia | Kalopanax septemlobus | TP | High | Insignificant Positive | 2 | 1a | 1a | 1a | 1a | 2 | 3 | M | ||
Chamberbitter | Phyllanthus urinaria L | TP | Unknown | Insignificant Positive | 1d | |||||||||
Chameleon plant | Houttuynia cordata | TP | Unknown | Insignificant Positive | M | M | ||||||||
Chestnut blight | Cryphonectria parasitica | M | Not assessed | Not assessed | 4 | |||||||||
China fleece vine | Fallopia baldschuanica | TP | Moderate | Equal outcome | M | M | ||||||||
Chinese beauty-berry | Callicarpa dichotoma | TP | Not assessed | Not assessed | 2 | M | ||||||||
Chinese catalpa | Catalpa ovata | TP | Not assessed | Not assessed | 4 | |||||||||
Chinese elm | Ulmus parvifolia | TP | Not assessed | Not assessed | M | M | ||||||||
Chinese fountaingrass | Cenchrus purpurascens | TP | Not assessed | Not assessed | 2 | |||||||||
Chinese mantis | Tenodera sinensis | TA | Not assessed | Not assessed | 4 | |||||||||
Chinese millet grass | Pennisetum alopecuroides | TP | High | Equal outcome | 2 | 1a | 1 | 4 | ||||||
Chinese mitten crab | Eriocheir sinensis | AA | Moderate | Insignificant Negative | Prohibited | 2 | 2 | 3 | ||||||
Chinese mysterysnail | Cipangopaludina chinensis | AA | Very High | Insignificant Negative | Prohibited | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 |
Chinese parasol tree | Firmiana simplex | TP | High | Insignificant Positive | M | |||||||||
Chinese privet | Ligustrum sinense | TP | High | Insignificant Negative | M | 1a | 1a | 1a | 1a | 2 | 4 | 1 | 4 | |
Chinese silvergrass | Miscanthus sinensis | TP | High | Not assessed | Regulated | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 1 | M |
Chinese softshell | Pelodiscus sinensis | AA | Not assessed | Not assessed | 1a | M | ||||||||
Chinese tallow | Triadica sebifera | TP | High | Not assessed | 1b | |||||||||
Chinese wisteria | Wisteria sinensis | TP | Moderate | Insignificant Negative | 4 | 4 | M | |||||||
Chinese yam | Dioscorea polystachya | TP | High | Insignificant Negative | Prohibited | 2 | M | 1a | 1a | 2 | 2 | 1a | ||
Chocolate vine | Akebia quinata | TP | Moderate | Insignificant Negative | 4 | 1a | 2 | 3 | 4 | |||||
Chytrid fungus | Batrachochytrium dendrobatidis | M | Not assessed | Not assessed | 3 | |||||||||
Climbing nightshade | Solanum dulcamara var dulcamara | TP | Moderate | Insignificant Positive | 4 | M | ||||||||
Coco yam | Colocasia esculenta | TP | High | Equal outcome | 1b | |||||||||
Codlins and cream | Epilobium hirsutum | TP | Moderate | Insignificant Negative | M | 4 | M | M | ||||||
Cogon grass | Imperata cylindrica | TP | High | Not assessed | Prohibited | M | 1d | |||||||
Common barberry | Berberis vulgaris | TP | Moderate | Insignificant Negative | 4 | 4 | M | |||||||
Common buckthorn | Rhamnus cathartica | TP | Very High | Insignificant Negative | Prohibited | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Common bugloss | Anchusa officinalis | TP | High | Equal Outcome | M | |||||||||
Common caraway | Carum carvi | TP | High | Equal outcome | 4 | 3 | 1a | 3 | 1a | 1a | 1 | M | ||
Common carp | Cyprinus carpio | AA | Very High | Insignificant Negative | Regulated | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Common daffodil | Narcissus pseudonarcissus | TP | High | Equal outcome | 4 | 2 | 1a | 2 | M | 1 | ||||
Common Lionfish | Pterois miles | AA | High | Significant Negative | Regulated | |||||||||
Common mallow | Malva sylvestris | TP | Not assessed | Not assessed | 2 | |||||||||
Common matrimony vine | Lycium barbarum | TP | Not assessed | Not assessed | M | M | ||||||||
Common mullein | Verbascum thapsus | TP | Not assessed | Not assessed | 4 | |||||||||
Common pepperweed | Lepidium densiflorum var densiflorum | TP | Not assessed | Not assessed | M | |||||||||
Common reed grass | Phragmites australis ssp australis | TP | Very High | Insignificant Positive | Prohibited | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Common star of bethlehem | Ornithogalum umbellatum | TP | Moderate | Insignificant Positive | M | 4 | M | M | ||||||
Common tansy | Tanacetum vulgare | TP | Moderate | Equal outcome | 4 | |||||||||
Common valerian | Valeriana officinalis | TP | Moderate | Insignificant Positive | 4 | M | 3 | |||||||
Common vetch | Vicia sativa | TP | Not assessed | Not assessed | M | |||||||||
Common yew | Taxus baccata | TP | Not assessed | Not assessed | M | M | ||||||||
Cornflower | Centaurea cyanus | TP | Not assessed | Not assessed | M | M | ||||||||
Crabapple (species unknown) | Malus spp species unknown | TP | Not assessed | Not assessed | 4 | |||||||||
Crack willow | Salix fragilis | TP | Not assessed | Not assessed | M | |||||||||
Crape myrtle | Lagerstroemia indica | TP | High | Insignificant Positive | M | 1a | 1a | 1a | M | 1a | ||||
Creeping bentgrass | Agrostis stolonifera | TP | Moderate | Not assessed | 4 | |||||||||
Creeping buttercup | Ranunculus repens | TP | Moderate | Insignificant Negative | 4 | |||||||||
Creeping jenny | Lysimachia nummularia | TP | Moderate | Insignificant Positive | 4 | M | ||||||||
Creeping liriope | Liriope spicata | TP | High | Insignificant Positive | M | 1a | 1a | 1a | ||||||
Crested elsholtzia | Elsholtzia ciliata | TP | Moderate | Insignificant Positive | M | 2 | M | |||||||
Crested floating-heart | Nymphoides cristata | AP | High | Not assessed | 1c | 1b | ||||||||
Crowdipper green dragon | Pinellia ternata | TP | Insignificant | Not assessed | M | |||||||||
Crown vetch | Securigera varia | TP | Moderate | Equal outcome | 4 | 4 | 4 | |||||||
Cup-plant | Silphium perfoliatum var perfoliatum | TP | High | Not assessed | Prohibited | 3 | 3 | 2 | 1a | 3 | 2 | 3 | 1 | 2 |
Curly pondweed | Potamogeton crispus | AP | Very High | Not assessed | Prohibited | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cutleaf blackberry | Rubus laciniatus | TP | Moderate | Insignificant Positive | 1a | 3 | M | M | ||||||
Cutleaf teasel | Dipsacus laciniatus | TP | High | Not assessed | Prohibited | 4 | 1a | 3 | 3 | 3 | 2 | 2 | 1 | 4 |
Cylindro | Cylindrospermopsis raciborskii | AP | High | Significant Negative | Regulated | |||||||||
Cypress spurge | Euphorbia cyparissias | TP | High | Not assessed | Prohibited | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 1a |
Dalmatian toadflax | Linaria dalmatica | TP | Very High | Equal Outcome | M | |||||||||
Daphne | Daphne mezereum | TP | Unknown | Equal outcome | 3 | 2 | 1a | |||||||
Dark false mussel | Mytilopsis leucophaeata | AA | High | Not assessed | 1c | M | ||||||||
Day jessamine | Cestrum diurnum L | TP | High | Equal outcome | 1b | |||||||||
Dead man's fingers | Codium fragile subsp fragile | TP | Not assessed | Not assessed | 4 | |||||||||
Deer ked | Lipoptena cervi | TA | Not assessed | Not assessed | M | M | ||||||||
Desert false indigo | Amorpha fruticosa | TP | Not assessed | Not assessed | M | |||||||||
Dogwood anthracnose | Discula destructiva | M | Not assessed | Not assessed | 4 | |||||||||
Dutch elm disease | Ophiostoma spp | M | Not assessed | Not assessed | 4 | |||||||||
Dwarf snakehead | Channa gachua | AA | High | Equal outcome | 1b | 1 | ||||||||
Eastern Mosquitofish | Gambusia holbrooki | AA | High | Negative | Prohibited | 2 | 1a | 1a | 1 | 2 | 1d | |||
Egyptian Goose | Alopochen aegyptiacus | TA | Moderate | Insignificant Negative | Regulated | |||||||||
Elm zigzag sawfly | Aproceros leucopoda | TA | Not assessed | Not assessed | M | 2 | M | |||||||
Elongate hemlock scale | Fiorinia externa | TA | Moderate | Low Negative | 3 | 4 | M | 3 | M | |||||
Emerald ash borer | Agrilus planipennis | TA | Very High | Very High Negative | Prohibited | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
English ivy | Hedera helix | TP | Moderate | Equal outcome | 4 | M | 4 | 4 | ||||||
Erect hedge parsley | Torilis japonica | TP | Moderate | Insignificant Negative | 4 | |||||||||
Eurasian water-milfoil | Myriophyllum spicatum | AP | Very High | Insignificant Negative | Prohibited | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
European alder | Alnus glutinosa | TP | Moderate | Insignificant Negative | 4 | 4 | 4 | 3 | 4 | 3 | ||||
European bird cherry | Prunus padus | TP | Moderate | Insignificant Positive | 4 | M | M | |||||||
European cherry fruitfly | Rhagoletis cerasi | TA | Not assessed | Not assessed | 2 | |||||||||
European crabapple | Malus sylvestris | TP | High | Equal outcome | M | 1a | 1a | 1d | 1a | |||||
European dewberry | Rubus caesius | TP | High | Equal outcome | 3 | 1a | 1a | 1a | 3 | 1 | 1a | |||
European fire ant | Myrmica rubra | TA | High | Significant Negative | 2 | 1a | 1a | 1a | 3 | 1 | 1d | 1 | 3 | |
European fly honeysuckle | Lonicera xylosteum | TP | Moderate | Insignificant Negative | M | M | 4 | |||||||
European frogbit; common frogbit | Hydrocharis morsusranae | AP | Very High | Insignificant Negative | Prohibited | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 |
European gray willow | Salix cinerea | TP | Not assessed | Not assessed | 2 | M | ||||||||
European Hare | Lepus europaeus | TA | Low | Insignificant Positive | Prohibited | |||||||||
European privet; common privet | Ligustrum vulgare | TP | Moderate | Insignificant Negative | 4 | M | 4 | 4 | ||||||
European Rabbit | Oryctolagus cuniculus | TA | Moderate | Low Negative | Regulated | |||||||||
European speedwell; brooklime | Veronica beccabunga | TP | Moderate | Equal outcome | M | |||||||||
European spindletree | Euonymus europaeus | TP | Moderate | Insignificant Positive | M | M | M | |||||||
European stinging nettle | Urtica dioica | TP | High | Equal outcome | 4 | 4 | 3 | 3 | M | 2 | ||||
European stream valvata | Valvata piscinalis | AA | High | Significant Negative | 2 | 2 | 1a | 1a | 2 | M | 1a | 3 | 1a | |
European wand loosestrife | Lythrum virgatum L | TP | Very High | Low Negative | 1b | M | ||||||||
European water fern; european waterclover | Marsilea quadrifolia | AP | Moderate | Insignificant Negative | M | 2 | M | |||||||
European woodwasp | Sirex noctilio | TA | High | Significant Negative | Prohibited | M | 4 | M | 3 | 4 | 1 | 1a | M | 3 |
Evergreen clematis | Clematis vitalba | TP | High | Equal outcome | M | 1a | 1 | |||||||
False spiraea | Sorbaria sorbifolia | TP | Moderate | Equal outcome | 4 | M | M | |||||||
Fanwort | Cabomba caroliniana | AP | High | Not assessed | Prohibited | 3 | 2 | 1a | 2 | 2 | 2 | 4 | 2 | 1 |
Fathead minnow | Pimephales promelas | AA | Very High | Insignificant Positive | 2 | 1a | 1a | 1a | 4 | 2 | 1d | 1 | 1a | |
Featherfoil | Hottonia palustris | AP | Not assessed | Not assessed | M | |||||||||
Feathertop | Calamagrostis epigejos | TP | High | Insignificant Negative | M | 1a | 1 | 1a | ||||||
Feral swine; wild boar | Sus scrofa | TA | Very High | Significant Negative | Prohibited | 1a | 1 | 1b | 1a | 1a | 1a | 1a | 1 | 1 |
Fern-leaved corydalis | Corydalis cheilanthifolia | TP | Not assessed | Not assessed | M | |||||||||
Field bindweed | Convolvulus arvensis | TP | Moderate | Significant Negative | 4 | 4 | 4 | 4 | 3 | M | 3 | 4 | ||
Fishhook waterflea | Cercopagis pengoi | AA | Very High | Significant Negative | Prohibited | 3 | 3 | 1a | 1a | 3 | 1a | 3 | 4 | |
Five-leaf aralia | Eleutherococcus pentaphyllus | TP | Unknown | Equal outcome | 2 | M | M | |||||||
Flathead catfish | Pylodictis olivaris | AA | High | Insignificant Negative | 2 | 1a | 1a | 1a | 1a | 1 | 1a | |||
Floating primrose willow | Ludwigia peploides ssp glabrescens | AP | Very High | Insignificant Negative | Prohibited | 2 | 1a | 1a | 1 | 1a | 3 | 1 | 1 | |
Floating water-primrose | Ludwigia adscendens | AP | Very High | Equal outcome | 1b | 1 | ||||||||
Flowering rush | Butomus umbellatus | AP | Moderate | Insignificant Negative | 3 | 4 | 1a | 1a | 4 | |||||
Fly honeysuckle | Lonicera x bella | TP | Not assessed | Not assessed | Prohibited | 4 | 4 | 4 | 4 | 4 | ||||
Forget-me-not | Myosotis scorpioides | TP | Unknown | Not assessed | 4 | 4 | ||||||||
Fragrant clematis | Clematis flammula L | TP | High | Insignificant Negative | M | 1a | ||||||||
Freshwater Jellyfish | Craspedacusta sowerbyi | AA | Moderate | Equal outcome | M | |||||||||
Freshwater tubenose goby | Proterorhinus semilunaris | AA | Moderate | Insignificant Negative | Prohibited | M | 1 | |||||||
Fullers teasel | Dipsacus fullonum | TP | High | Insignificant Negative | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | |
Fuzzy deutzia; pride-of-rochester | Deutzia scabra | TP | High | Equal outcome | 3 | 1a | 1a | 1a | 1a | M | 3 | |||
Garlic mustard | Alliaria petiolata | TP | Very High | Insignificant Negative | Prohibited | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Giant African Land Snail | Achatina fulica (Lissachatina fulica) | TA | High | Significant Negative | Prohibited | |||||||||
Giant Ghana Snail | Achatina achatina | TA | High | Significant Negative | Prohibited | |||||||||
Giant hogweed | Heracleum mantegazzianum | TP | High | Not assessed | Prohibited | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 |
Giant knotweed | Reynoutria sachalinensis Fallopia sachalinensis | TP | Not assessed | Not assessed | Prohibited | 4 | 2 | 4 | 3 | M | 4 | 4 | ||
Giant reed | Arundo donax | TP | High | Insignificant Negative | 1a | 1a | 1a | 1a | 2 | 2 | ||||
Giant salvinia | Salvinia molesta | AP | High | Low Negative | 1b | |||||||||
Giant snakehead | Channa micropeltes | AA | Moderate | Insignificant Positive | Prohibited | 1 | ||||||||
Giant West African Snail | Archachatina marginata | TA | High | Significant Negative | Prohibited | |||||||||
Glossy buckthorn | Frangula alnus | TP | High | Insignificant Negative | Prohibited | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 |
Goats rue | Galega officinalis | TP | Moderate | Insignificant Negative | M | 3 | ||||||||
Gogi berry | Lycium chinense | TP | Not assessed | Not assessed | M | |||||||||
Golden Algae | Prymnesium parvum | AP | Moderate | High Negative | Prohibited | |||||||||
Golden Bamboo | Phyllostachys aurea | TP | Not assessed | Not assessed | Prohibited | 4 | ||||||||
Golden mussel | Limnoperna fortunei | AA | High | Significant Negative | 1b | 1c | 1 | 1 | ||||||
Golden-rain tree | Koelreuteria paniculata | TP | High | Equal outcome | 3 | 1a | 1a | 1a | 3 | 2 | 3 | 1 | M | |
Goldfish | Carassius auratus | AA | Moderate | Insignificant Positive | Regulated | 4 | 4 | 4 | 4 | 4 | ||||
Gooseneck yellow loosestrife | Lysimachia clethroides | TP | Unknown | Insignificant Positive | M | M | ||||||||
Goutweed | Aegopodium podagraria | TP | Moderate | Insignificant Negative | 4 | 4 | 4 | 3 | M | 4 | ||||
Grass carp | Ctenopharyngodon idella | AA | Moderate | Insignificant Negative | 3 | 4 | 1 | 3 | ||||||
Great nettle | Urtica dioica dioica | TP | Not assessed | Not assessed | 4 | |||||||||
Great yellowcress | Rorippa amphibia | TP | Unknown | Not assessed | M | M | ||||||||
Greater burdock | Arctium lappa | TP | Not assessed | Not assessed | 4 | |||||||||
Greater periwinkle | Vinca major | TP | Not assessed | Not assessed | M | M | 4 | |||||||
Green crab | Carcinus maenas | AA | Moderate | Insignificant Negative | Regulated | 1a | 2 | 4 | ||||||
Green crawler | Lumbricus terrestris | TA | High | Equal outcome | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | ||
Green sunfish | Lepomis cyanellus | AA | Not assessed | Not assessed | 3 | M | ||||||||
Ground ivy; gill-over-the-ground | Glechoma hederacea | TP | High | Equal outcome | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Guelder rose; european cranberrybush | Viburnum opulus var opulus | TP | Moderate | Not assessed | M | M | M | |||||||
Guppy | Poecilia reticulata | AA | Moderate | Insignificant Positive | 1a | M | ||||||||
Hairy crabweed | Fatoua villosa | TP | Unknown | Significant Negative | 3 | 1a | M | |||||||
Hairy vetch | Vicia villosa | TP | Not assessed | Not assessed | M | |||||||||
Hardy kiwi | Actinidia arguta | TP | High | Insignificant Positive | 2 | 1a | 1a | 1a | 2 | 2 | 1 | 1 | ||
Harlequin glorybower | Clerodendrum trichotomum | TP | Not assessed | Not assessed | M | M | ||||||||
Hawthorn | Crataegus monogyna | TP | Not assessed | Not assessed | 4 | M | 4 | |||||||
Heath sedge | Carex flacca | TP | Unknown | Insignificant Positive | 2 | M | 1a | |||||||
Hemlock woolly adelgid | Adelges tsugae | TA | High | Very High Negative | Prohibited | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Himalayan-berry | Rubus bifrons | TP | Moderate | Insignificant Negative | 2 | M | ||||||||
Holly osmanthus | Osmanthus heterophyllus | TP | Not assessed | Not assessed | 2 | 3 | ||||||||
Honey locust | Gleditsia triacanthos | TP | Not assessed | Not assessed | 4 | |||||||||
Honeysuckle (species unknown) | Lonicera spp species unknown | TP | Not assessed | Not assessed | 4 | 4 | 4 | 4 | 4 | |||||
